<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeenSpace211</title>
	<atom:link href="http://teenspace211.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://teenspace211.org</link>
	<description>All Yours &#38; Always Confidential. Anytime + Anyplace</description>
	<lastBuildDate>Fri, 18 May 2012 18:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nova&#8217;s University School receives runner-up for GSA of the year award!!!</title>
		<link>http://teenspace211.org/2012/05/novas-university-school-receives-runner-up-for-gsa-of-the-year-award/</link>
		<comments>http://teenspace211.org/2012/05/novas-university-school-receives-runner-up-for-gsa-of-the-year-award/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homepage Post]]></category>
		<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=3152</guid>
		<description><![CDATA[ The attached essay by Mason Roth’s to Glsen illustrates the power of advocacy in changing school climate. They have created a model ALL schools can emulate!   GLSEN Contest Blog Entry      When tolerance isn’t enough, activism must happen. This year, that phrase transformed University School into a school that accepts all students, regardless of their sexual orientation, race, religion, socio-economic background, or gender. From the founding of the school’s Gay-Straight Alliance, to the theater department’s interpretation of The Laramie Project, to the inaugural Summit on Human Dignity, the school’s administration, students, and faculty have proven to be active supporters of the LGBTQ communities and equal rights.      The Summit on Human Dignity takes place during the last week of October and emphasizes acceptance of all people. This year’s inaugural Summit focused on respect and acceptance of the LGBTQ community. We hosted several guest speakers for the student population, including  Kevin Jennings (he founded the first GSA at the school in which he taught in Massachusetts; he was the first executive director of GLSEN; he was the Assistant Deputy Secretary for Safe and Drug-Free Schools in the Department of Education under Barack Obama), Judy Shepard (she was the mother of Matthew Shepard, the boy on whom the Laramie Project was based), Jessica Lam (one of the most prominent transgender individuals in the country, she has been on the Larry King show and on 20/20), Jessica Hurthel (a hate crime legislation attorney), and Jenny Betz (education manager at GLSEN). In addition to having guest speakers, teachers also geared their curricula toward focusing on LGBTQ rights (English teachers would focus on LGBTQ literature, social studies classes focused on the history of gay rights, and science and math classes learned of gay mathematicians and scientists such as Alan Turing). There were         question-and-answer booths set up during lunch to educate students on LGBTQ issues. Several students also made presentations about LGBTQ rights and displayed their presentations during their classes.        The effects of the Summit have been evident throughout the year. Many students (including those who are not involved with the GSA) have been correcting others students who utter homophobic slurs—such as “faggot”— or ignorant comments—such as “no homo.” Significantly fewer students have been making sexually ignorant comments since the Summit, and many students have joined the GSA out of support for equal rights.      Along with the Summit on Human Dignity, the GSA hosted various fundraisers for LGBTQ causes—we had a bake sale to fundraise for SunServe (a local, non-profit charitable LGBTQ organization), donated several computers to SunServe’s computer drive to benefit their LGBTQ youth center, and sold wristbands to benefit the Human Rights Campaign, the Matthew Shepard Foundation, and SunServe.        The GSA’s efforts have contributed to University School’s improved environment of acceptance. It has inspired students to take a stand for equal rights and respect for all. Being a finalist in GLSEN’s contest has given us more motivation to continue our efforts in years to come. Based on our success this year, I have tremendous hope and expectations for our GSA. Mason Roth, President and Founder of University School GSA   GLSEN, the Gay, Lesbian &#38; Straight Education Network, is the leading national education organization focused on ensuring safe schools for all students. Established in 1990, GLSEN envisions a world in which every child learns to respect and accept all people, regardless of sexual orientation or gender identity/expression. GLSEN seeks to develop school climates where difference is valued for the positive contribution it makes to creating a more vibrant and diverse community.]]></description>
		<wfw:commentRss>http://teenspace211.org/2012/05/novas-university-school-receives-runner-up-for-gsa-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenspace Recognizes Children&#8217;s Mental Health Awareness Week</title>
		<link>http://teenspace211.org/2012/05/teenspace-recognizes-childrens-mental-health-awareness-week/</link>
		<comments>http://teenspace211.org/2012/05/teenspace-recognizes-childrens-mental-health-awareness-week/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homepage Post]]></category>
		<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=3139</guid>
		<description><![CDATA[National Children’s Mental Health Awareness Week! The National Federation of Families for Children’s Mental Health declares the first full week in May (May 6 – 12, 2012) as National Children’s Mental Health Awareness Week. This week is dedicated to increasing public awareness about the triumphs and challenges in children’s mental health and emphasizing the importance of family and youth involvement in the children’s mental health movement! The National Federation invites all our chapters and statewide organizations to use the week of May 6-12, 2012 to promote positive mental health, well-being and social development for all children and youth.  Join the National Federation in sending out the following messages: Mental health is essential to overall health and well being. Serious emotional and mental health disorders in children and youth are real and treatable.  Children and youth with mental health challenges and their families deserve access to   services and supports that are family driven, youth guided and culturally appropriate.  Values of acceptance, dignity and social inclusion should be promoted throughout all   communities for children, youth and families. Family and youth voice is a valued asset in determining appropriate services and interventions.]]></description>
		<wfw:commentRss>http://teenspace211.org/2012/05/teenspace-recognizes-childrens-mental-health-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenspace Polls</title>
		<link>http://teenspace211.org/2012/04/teenspace-polls/</link>
		<comments>http://teenspace211.org/2012/04/teenspace-polls/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=3062</guid>
		<description><![CDATA[Let us know what you think. Check out our latest polls. &#160;  ]]></description>
		<wfw:commentRss>http://teenspace211.org/2012/04/teenspace-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Facts About Teen Depression</title>
		<link>http://teenspace211.org/2012/04/4-facts-about-teen-depression-and-how-parents-can-help/</link>
		<comments>http://teenspace211.org/2012/04/4-facts-about-teen-depression-and-how-parents-can-help/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=2459</guid>
		<description><![CDATA[Teens are known for being a moody, rebellious, egocentric and emotional bunch. But while this is normal adolescent behavior, depression is a real disorder that affects one in 20 teens (point prevalence statistic from Essau &#38; Dobson, 1999). &#160; According to Michael Strober, Ph.D, clinical psychologist and senior consultant to the Pediatric Mood Disorders Program at the UCLA Neuropsychiatric Institute and Hospital, depression in teens is “a serious mental health problem” which isn’t necessarily temporary. “Depression can linger for months and a significant number of young people can have a recurrence,” he said. Here, Dr. Strober along with Alice Rubenstein, Ed.D, a clinical psychologist in private practice who treats teens, dole out the facts about this commonly misunderstood disorder. 1. Depression goes beyond moodiness. Temperamental teens are common. But moodiness doesn’t mean depression, Dr. Rubenstein said. Neither does sleeping a lot, which is typical for teens; they actually require more sleep than adults and have trouble falling asleep early. (See more on sleep in teens here.) So how do you know the difference between normal teenage doldrums and depression? Consider if there’s been “a real change in the functioning of [your] child’s behavior,” Strober said. You also might notice changes in appetite and sleep, poor school performance, an inability to concentrate, lack of interest and withdrawal from regular social activities. “Agitation and irritability in teens may be a sign of depression” as well, according to Rubenstein. However, research hasn’t shown the presence of increased agitation as a distinct symptom, Strober said. In general, look for consistent patterns. “If depression lasts more than two, certainly three weeks, you want to pay attention,” she said. 2. There’s no quintessential face of depression. We tend to create categories and stereotypes around certain mental illnesses. That is, many people assume that teens with depression are troublemakers, loners, nerds or artsy types. But depression does not discriminate, Rubenstein noted. It affects all types of teens. (Depression does seem to affect girls twice as much as boys.) 3. Comorbidity is common. Teens rarely just struggle with depression. “Depressive symptoms are part of a bigger picture,” Rubenstein said. For instance, anxiety commonly co-occurs with depression. In fact, in her private practice, Rubenstein has noticed more teens coming in with symptoms of anxiety largely because of the combination of academic pressures and attempts to balance school with sports (or other extracurricular activities) and social events. In other cases, depression may be the primary problem, but other disorders, like learning difficulties, still exist. 4. Teen depression is treatable. Most people think that depression is difficult to treat, Rubenstein said, but treatments like cognitive-behavioral therapy (CBT) can help. According to Strober, research has found that CBT “should be considered as treatment for mild to moderate depression.” “Between four to six weeks, we can bring some relief,” Rubenstein said. There’s also some evidence that shows certain antidepressants are effective in teen depression. Fluoxetine (Prozac) has shown the most benefit, according to research, Strober said. If the antidepressant is helping, it’s recommended the teen take the medication for a year, he said. Whether medication is necessary “really depends on the seriousness and persistence [of depression].” When treating depression in teens, Rubenstein helps her clients create a toolbox to cope with life. Her first goal is to “actively do something that’s helpful to them…to give the message that I want to help you where it hurts.” She does this by finding out one change that will relieve the teen’s pain. For instance, if a teen is super stressed at school, dropping one class and picking it back up in the summer may be a reasonable option. In addition to empowering the client, she also lets them know that they can improve, that they don’t have to feel this way. How Parents Can Help a Depressed Teen Again, “Teens who are suffering from depression can be helped,” Rubenstein said, so it’s important to get them treatment. If you think your teen has depression, seek a psychologist who specializes in treating adolescents. It’s key to see an expert. As Rubenstein said, “you wouldn’t hire a plumber to put on your new roof.” Even if your teen doesn’t want to go to therapy or you haven’t discussed the option yet, an appointment is critical. A psychologist can educate you on depression (also consider checking out sources on your own), how to help and give you the tools you need. Similarly, if medication is going to be considered as part of a treatment plan, try to find a psychiatrist who treats children and adolescents. Sometimes, psychologists and psychiatrists will work as a team. For instance, Rubenstein has worked with the same psychiatrist for years. A team approach is important. “This way everyone is on the same page,” she said. Also, your family doctor might be able to recommend a psychologist or psychiatrist. Reference Essau C., &#38; Dobson K. (1999). Epidemiology of depressive disorders. In: Depressive Disorders in Children and Adolescents: Epidemiology, Course, and Treatment, Essau C, Petermann F, eds. Northvale, N.J.: Jason Aronson.]]></description>
		<wfw:commentRss>http://teenspace211.org/2012/04/4-facts-about-teen-depression-and-how-parents-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registering To Vote Gets Harder for Fla. High School Seniors</title>
		<link>http://teenspace211.org/2012/04/registering-to-vote-gets-harder-for-fla-high-school-seniors/</link>
		<comments>http://teenspace211.org/2012/04/registering-to-vote-gets-harder-for-fla-high-school-seniors/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=3006</guid>
		<description><![CDATA[It used to be an annual ritual: High school social studies teachers distributed voter-registration forms to seniors, and sent the filled-out paperwork to county elections offices. They knew that many kids would not register unless adults made it easy for them. &#160; By: Lois K. Solomon Yet some students who registered to vote on Tuesday, looking forward to  their first presidential election, got another lesson &#8212; one in Florida&#8217;s  restrictive new voter-registration laws. The new rules, passed last year by the Legislature, make it more  complicated for teachers to sign students up to vote. Teachers face hefty  fines for improper registrations, so many are surrendering what they used to  see as their civic duty and are inviting county elections officials to  supervise the process at their schools. Zach Schlein, a senior at Spanish River High School in Boca Raton who  registered to vote on Tuesday, said the new law is &#8220;politically motivated.&#8221; &#8220;Unless a teacher gives kids the piece of paper, a lot of kids are not  going to register,&#8221; Schlein said. &#8220;It&#8217;s another way to make it harder for  young people to vote.&#8221; But others at Spanish River said the new regulations may be an  improvement and prevent willful lawbreakers. &#8220;I don&#8217;t think it&#8217;s malicious,&#8221; senior Samuel Jordan said. &#8220;We all know  that Florida harbors voter fraud.&#8221; Under the new law, community members such as teachers or civic  organizations that fail to submit voter registration forms within two days  could be subject to a $50 fine per late form. The previous submission period  was 10 days. The rule is one of several new Florida voter rules being challenged in  the courts by the League of Women Voters, the NAACP, the ACLU and other  groups. Several restrictive requirements went into effect in July, including a  reduction in early voting days from 14 to eight and elimination of early  voting on the Sunday before Election Day. Republican lawmakers said the rules are intended to reduce voter fraud.  But a New York Times study showed the law instead may be reducing the number  of new voters registered: The analysis found 81,471 fewer voters have  registered this year than during the same period before the 2008 presidential  election. &#8220;I do take offense that the state thinks I might be a tamperer, that they  could be suspicious of my intentions,&#8221; said Bretty Burkey, social studies  chair at Spanish River High. &#8220;I&#8217;ve done this every year and I&#8217;m not going to  let the Legislature be an obstacle.&#8221; Burkey said he has been following the plight of several teachers who may  have violated the law. Teachers in Volusia and Santa Rosa counties who  registered students have been investigated by state elections officials. The  Santa Rosa teacher&#8217;s case has been forwarded to the state Attorney General&#8217;s  Office for possible prosecution, while the Volusia teacher got a detailed  letter explaining the proper procedures, said Chris Cate, Florida Department  of State communications director. Cate said the department has mailed out 16 letters that detail the law to  third parties who may have broken the new rules, mostly by not submitting  forms within 48 hours. In three cases, he said the department recommended a  fine. The law is not meant to discourage young voters, Cate said. &#8220;We want Floridians to register to vote,&#8221; he said. &#8220;We want teachers to  be registering students.&#8221; Burkey invited a representative from the Palm Beach County Supervisor of  Elections Office to register Spanish River&#8217;s seniors on Tuesday. In a memo to  principals in January, Schools Superintendent Wayne Gent said the district  does not plan to become a registering agency under the new law, so teachers  should no longer sign up students without an elections representative present.  They can, however, help students register on-line or give out the forms, but  students have to be responsible for sending them to the elections office. Elections officials are not subject to the same fines as third parties. Palm Beach County Supervisor of Elections Susan Bucher said 1,276  students have been registered over the past few weeks. In Broward County,  election officials have registered students at a record pace: More than 11,000  signed up during a week in March, the highest number since 1972, spokeswoman  Evelyn Perez-Verdia said. Broward elections office representatives visited 54 schools during the  drive as part of a competition to see which school could register the most  students (the winner has not yet been announced). Under the old system, a  representative would have picked up the forms but would not have supervised  the process, she said. Despite the restrictions, several dozen individuals and organizations in  Florida have signed up with the state to register voters, including an NAACP  chapter at Florida Atlantic University in Boca Raton and Calvary Chapel in  Fort Lauderdale. Cate said these groups have always had to register but now  must follow several new requirements, such as putting the organization&#8217;s  information on each application it collects and filing monthly reports with  the state. Two lawsuits over the new law are pending in the courts, including a  challenge to the restrictions on community groups, filed by the ACLU and the  Brennan Center for Justice with the League of Women Voters, Rock the Vote and  Florida Public Interest Research Group.  The League of Women Voters and Rock  the Vote have shut down their Florida voter registration operations because of  the law. Still, having an elections official present while she registered to vote  made the process more authentic, Spanish Rriver senior Lexi Weiss said &#8220;It seems more official, more legitimate this way,&#8221; Weiss said. lsolomon@tribune.com or 561-243-6536 Register to vote A new law adds several restrictions to the voter registration process.  Although voters can register through several community groups in Palm Beach  County, contact the Supervisor of Elections for more information. Palm Beach County Supervisor of Elections: Go to pbcelections.org, call  561-656-6200 or email mailbox@pbcelections.org Source: (c) 2012 the Sun Sentinel (Fort Lauderdale, Fla.)]]></description>
		<wfw:commentRss>http://teenspace211.org/2012/04/registering-to-vote-gets-harder-for-fla-high-school-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunserve Presents LGBTQ Youth Events in Broward</title>
		<link>http://teenspace211.org/2012/04/sunserve-presents-lgbtq-youth-events-in-broward/</link>
		<comments>http://teenspace211.org/2012/04/sunserve-presents-lgbtq-youth-events-in-broward/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Safe Zone (GLBTQ)]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=2984</guid>
		<description><![CDATA[Sunserve Youth Opens New Programs in Broward &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://teenspace211.org/2012/04/sunserve-presents-lgbtq-youth-events-in-broward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Calls Adolescent Substance Use America’s #1 Public Health Problem</title>
		<link>http://teenspace211.org/2012/01/2551/</link>
		<comments>http://teenspace211.org/2012/01/2551/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol and Drugs]]></category>
		<category><![CDATA[Featured Homepage Post]]></category>
		<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=2551</guid>
		<description><![CDATA[Nine out of 10 Americans who meet the medical criteria for addiction started smoking, drinking, or using other drugs before age 18, according to a national study recently released by The National Center on Addiction and Substance Abuse (CASA) at Columbia University. The new CASA Study “Adolescent Substance Use: America’s #1 Public Health Problem” reveals that adolescence is the critical period for the initiation of substance use and its consequences. The CASA report finds 1 in 4 Americans who began using any addictive substance before age 18 are addicted, compared to 1 in 25 Americans who started using at age 21 or older.  The CASA report underscores the fact that addiction is a disease with adolescent origins. The underdeveloped teen brain makes it likelier that teens will take risks, including using addictive substances that interfere with brain development, impair judgment and heighten their risk of addiction.  The report reveals that: • 75 percent (10 million) of all high school students have used addictive substances including tobacco, alcohol, marijuana or cocaine; 1 in 5 of them meets the medical criteria for addiction. • 46 percent (6.1 million) of all high school students currently use addictive substances; 1 in 3 of them meets the medical criteria for addiction.  Also, the report noted that alcohol is the preferred addictive substance among high school students:   • 72.5 percent have drunk alcohol; • 46.3 percent have smoked cigarettes;  • 36.8 percent have used marijuana; • 14.8 percent have misused controlled prescription drugs; and • 65.1 percent have used more than one substance.   “Addiction is a disease that in most cases begins in adolescence so preventing or delaying teens from using alcohol, tobacco or other drugs for as long as possible is crucial to their health and safety,” said Susan Foster, CASA’s Vice President and Director of Policy Research and Analysis. “We rightfully worry about other teen health problems like obesity, depression or bullying, but we turn a blind eye to a more common and deadly epidemic that we can in fact prevent.”  The report finds that American culture, broadly defined, actually increases the risk that teens will use addictive substances. A wide range of social influences subtly condone or more overtly encourage use, including acceptance of substance use by parents, schools and communities; pervasive advertising of these products; and media portrayals of substance use as benign or glamorous, fun and relaxing. These cultural messages and the widespread availability of tobacco, alcohol, marijuana and controlled prescription drugs normalize substance use, undermining the health and futures of our teens.  Forty-six percent of children under age 18 (34.4 million) live in a household where someone 18 or older is smoking, drinking excessively, misusing prescription drugs or using illegal drugs.  Less than half (42.6 percent) of parents list refraining from smoking cigarettes, drinking alcohol, using marijuana, misusing prescription drugs or using other illicit drugs as one of their top three concerns for their teens; almost 21 percent say that marijuana is a harmless drug.  In addition, the report finds that many teens with other challenges such as a family history including a genetic predisposition, a co-occurring health problem, or a victim of trauma are at even higher risk of substance use and addiction. Another finding declares teen smoking, drinking, misusing prescription drugs and using illegal drugs to be a public health epidemic presenting clear and present dangers to millions of American teens, and severe and expensive long range consequences for our nation.  Adding to the heightened risk of addiction, consequences of teen substance use include accidents and injuries; unintended pregnancies; medical conditions such as asthma, depression, anxiety, psychosis and impaired brain function; reduced academic performance and educational achievement; criminal involvement and even death.  The report finds teen substance use is the origin of the largest preventable and most costly public health problem in America today. Immediate costs per year of teen use include an estimated $68 billion associated with underage drinking and $14 billion in substance-related juvenile justice costs. Total costs to federal, state and local governments of substance use, which has its roots in adolescence, are at least $468 billion per year &#8211; almost $1,500 for every person in America.   A list of recommendations includes:  • Educating the public that teen substance use is a public health problem and addiction a medical problem that in most cases originates in adolescence.  • Preventing or delaying the onset of substance use through effective public health measures.  • Identifying teens most at risk through routine screenings.  • Intervening early to prevent further use and consequences as with any other public health problem.  • Providing appropriate medical treatment to teens for substance use disorders.   For this study CASA conducted nationally representative online surveys of 1,000 high school students, 1,000 parents of high school students and 500 school personnel; in-depth analyses of seven national data sets; interviews with 50 leading experts in a broad range of fields; five focus groups with students, parents and school personnel; and a review of 2,000 scientific articles and reports.   To download the report, “Adolescent Substance Use: America’s #1 Public Health Problem,” go to: http://www.casacolumbia.org/templates/NewsRoom.aspx?articleid=631&#38;zoneid=51   SOURCE: The National Center on Addiction and Substance Abuse at Columbia University—CASA News, June 29, 2011.]]></description>
		<wfw:commentRss>http://teenspace211.org/2012/01/2551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook aims to help prevent suicide</title>
		<link>http://teenspace211.org/2011/12/facebook-aims-to-help-prevent-suicide/</link>
		<comments>http://teenspace211.org/2011/12/facebook-aims-to-help-prevent-suicide/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homepage Post]]></category>
		<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=2527</guid>
		<description><![CDATA[Facebook is making it easier for people who express suicidal thoughts on the social networking site to get help. &#160; By BROOKE DONALD A program launching Tuesday enables users to instantly connect with a crisis counselor through Facebook&#8217;s &#8220;chat&#8221; messaging system. The service is the latest tool from Facebook aimed at improving safety on its site, which has more than 800 million users. Earlier this year, Facebook announced changes to how users report bullying, offensive content and fake profiles. &#8220;One of the big goals here is to get the person in distress into the right help as soon as possible,&#8221; Fred Wolens, public policy manager at Facebook, told The Associated Press. Google and Yahoo have long provided the phone number to the National Suicide Prevention Lifeline as the first result when someone searches for &#8220;suicide&#8221; using their sites. Through email, Facebook also directed users to the hotline or encouraged friends to call law enforcement if they perceived someone was about to do harm. The new service goes a step further by enabling an instant chat session that experts say can make all the difference with someone seeking help. &#8220;The science shows that people experience reductions in suicidal thinking when there is quick intervention,&#8221; said Lidia Bernik, associate project director of Lifeline. &#8220;We&#8217;ve heard from many people who say they want to talk to someone but don&#8217;t want to call. Instant message is perfect for that.&#8221; How the service works is if a friend spots a suicidal thought on someone&#8217;s page, he can report it to Facebook by clicking a link next to the comment. Facebook then sends an email to the person who posted the suicidal comment encouraging them to call the hotline or click on a link to begin a confidential chat. Facebook on its own doesn&#8217;t troll the site for suicidal expressions, Wolens said. Logistically it would be far too difficult with so many users and so many comments that could be misinterpreted by a computer algorithm. &#8220;The only people who will have a really good idea of what&#8217;s going on is your friends so we&#8217;re encouraging them to speak up and giving them an easy and quick way to get help,&#8221; Wolens said. There have been high profile incidents of suicidal expressions on Facebook. Last month, authorities in Pittsburg, Calif., said a man posted a suicide note on Facebook before he killed his wife and in-laws then himself. In July, police in Pennsylvania said they believed they were able to help prevent a man&#8217;s suicide after the man&#8217;s friend in California alerted police about a distraught Facebook posting. Police met with the man, who was committed to a hospital. Nearly 100 Americans die by suicide every day, and 36,035 a year, according to U.S Surgeon General Regina Benjamin&#8217;s office. &#8220;We have effective treatments to help suicidal individuals regain hope and a desire to live and we know how powerful personal connections and support can be,&#8221; Benjamin said in a statement. &#8220;Facebook and the Lifeline are to be commended for addressing one of this nation&#8217;s most tragic public health problems.&#8221; The Lifeline currently responds to dozens of users on Facebook each day. Crisis center workers will be available 24 hours a day to respond to users selecting the chat option. http://www.businessweek.com/ap/financialnews/D9RJJJLO0.htm http://www.suicidepreventionlifeline.org/]]></description>
		<wfw:commentRss>http://teenspace211.org/2011/12/facebook-aims-to-help-prevent-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get pregnant this way?</title>
		<link>http://teenspace211.org/2011/12/can-i-get-pregnant-this-way/</link>
		<comments>http://teenspace211.org/2011/12/can-i-get-pregnant-this-way/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Marlena]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=2513</guid>
		<description><![CDATA[Dear Marlena, &#160; I&#8217;m 18, a freshman in college. I&#8217;ve been dating my boyfriend for almost 5  months. We&#8217;ve recently started being more sexual towards each other and trying things out but were both still virgins. One day during our &#8220;sessions&#8217;, he had wiped off some of his pre ejaculatory fluid on his hand then after began to finger me. Is it true that you can get pregnant by fingering?? Signed, MsConfused &#160; Hi MsConfused, I&#8217;m glad you wrote to us. Deciding whether it&#8217;s right for you and your boyfriend to have sex is one of the most important decisions you&#8217;ll ever have to make. Just so you know, fingering on its own will not lead to pregnancy. But it is possible to get pregnant if a guy gets pre-ejaculate (precum) or ejaculate on his finger and then puts it in the vagina. Along with the chance of becoming pregnant, there is also the risk of getting an infection or a sexually transmitted disease (STD). Please always remember to be safe and use protection. If you ever want to talk more about this or other issues, please call us at 2-1-1 at anytime for resources and support. Remember, we are 24-hours and confidential! Sincerely, Marlena]]></description>
		<wfw:commentRss>http://teenspace211.org/2011/12/can-i-get-pregnant-this-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My parents don&#8217;t like my boyfriend</title>
		<link>http://teenspace211.org/2011/11/my-parents-dont-like-my-boyfriend/</link>
		<comments>http://teenspace211.org/2011/11/my-parents-dont-like-my-boyfriend/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Marlena]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://teenspace211.org/?p=2467</guid>
		<description><![CDATA[Dear Marlena, &#160; My parents hate my boyfriend. I started going out with him about 7 months ago. I didn&#8217;t tell my patents about it because they&#8217;re strict and I knew they wouldn&#8217;t like him and try and control the relationship. When my parents saw  us hanging out they started to tell me not to talk to him. That&#8217;s what they said when they thought we were friends. They didn&#8217;t like him because he smokes. I kept in with the story that were just friends. Because of this I couldn&#8217;t see him as much alot. During the summer I asked him to come over while my mom was at work. We had sex and my mother ended up walking in on us. Now my parents hate him and don&#8217;t want me talking to him. They said I cant be with him. They watch my facebook and phone to make sure I don&#8217;t speak to him. If I do I get in serious trouble. I really love this guy. What do I do? Thanks, Jasmin &#160; Dear Jasmin, I’m glad that you wrote to us. It seems like you’re in a very difficult situation. Dating is hard enough, and it’s even harder when your parents don’t approve! While it may not be an easy fix, you may want to try communicating more with your parents about the situation. Explaining to them how you feel about your boyfriend and why you hid the relationship from them, may help both of you to understand each other better. It may not get them to let you date him, or even like him, but at least they will know how you feel. Talking to them may help! Hopefully this works for you, Jasmin, but remember, if you ever need to talk or just have someone listen, you can give 2-1-1 a call, anytime! We’re here for you. Sincerely, Marlena]]></description>
		<wfw:commentRss>http://teenspace211.org/2011/11/my-parents-dont-like-my-boyfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

